Most bets on our platform count toward turnover calculation, and our bonuses work on many games. However, there are exceptions. Check the table below for details on excluded games and sports markets from bonus calculations.
Game Type | Game Provider | Game Name |
---|---|---|
Live Casino | EVO | Cash or Crash Video Poker Extreme Texas Hold’Em Stock Market Crazy Time |
Sexy | 2020 Teen-Patti Thai Hi-Lo |
|
PT | Sette EMezo Casino Hold’em |
|
All | All Black Jack Games | |
Fishing | CQ9 | All Fishing Games |
Crash | KM | Cash Rocket |
Spribe | Aviator | |
JILI | Crash Bonus | |
JILI | Go Rush | |
JILI | Limbo | |
PP | Spaceman | |
Table | KM | 7 Up 7 Down Andar Bahar Baccarat Belangkai 2 Bonus Dice Card Matka European Roulette Tai Xiu Big Small Dragon & Tiger Matka India Sic Bo |
JILI | 7 Up 7 Down Andar Bahar Baccarat Big Small Dragon & Tiger Matka India Sic Bo Go Rush Limbo Ludo Quick Crash Cricket Mines |
|
Spribe | Mines | |
All | All Black Jack Games | |
WorldMatch | ALL | |
Bpoker | Bpoker | |
Slots | JILI | Win Drop |
For sport market, We will not calculate the bonus wagering and turnover stated on the table.
SPORTS MARKET | ODDS |
---|---|
Exchange Match Odds | <1.5, >3.0 |
Exchange Bookmaker | |
Exchange Fancy | |
SBO Sports | <1.5 |
UG Sports |
**Exchange Fancy & Bookmaker odds will be converted to EU odds using the following calculation: (Odds/100) + 1. For example, if the odds you place in Exchange Fancy are 200, the calculation to convert to EU odds will be (200/100) + 1 = 3.